| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 3 | 3 | 6,000,000 | 1,270 sqft | 4,724 | Contact us to find out more |
| 1 | 1 | 1,900,000 | 452 sqft | 4,204 | Contact us to find out more |
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 1 Bed | 1 Bath | 1,750,000 | 463 sqft | 3,780 | Contact us to find out more |
| 1 | 1 | 1,850,000 | 463 sqft | 3,996 | Contact us to find out more |
| 1 | 1 | 1,850,000 | 463 sqft | 3,996 | Contact us to find out more |
| 1 | 1 | 1,950,000 | 463 sqft | 4,212 | Contact us to find out more |
| 1 | 1 | 1,950,000 | 463 sqft | 4,212 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,319 / month
@ 1.27% Floating, 1 year
Fixed Package: 1.45%
S$
3,335 / month
@ 1.3% Floating, 1 year
Fixed Package: 1.45%
S$
3,346 / month
@ 1.32% Floating, 1 year
Fixed Package: 1.40%
S$
3,346 / month
@ 1.32% Floating, 1 year
Fixed Package: 1.60%
S$
3,363 / month
@ 1.35% Floating, 1 year
Fixed Package: 1.63%
S$
3,363 / month
@ 1.35% Floating, 1 year
Fixed Package: 1.60%
S$
3,373 / month
@ 1.37% Floating, 1 year
Fixed Package: 1.60%
Thinking about selling your unit at 3 Cuscaden? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 0.00 | Last 1 Year: S$ 3,467.00 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 28 Nov 2025 | 3 | #09 - xx | 764 sqft | S$2,650,000 | 2 - Bedrooms |
| 10 Dec 2024 | 3 | #06 - xx | 474 sqft | S$1,470,000 | 1 - Bedrooms |
| 24 Feb 2023 | 3 | #08 - xx | 452 sqft | S$1,800,000 | 1 - Bedrooms |
| 23 Mar 2022 | 3 | #23 - xx | 1,270 sqft | S$4,684,000 | 3 - Bedrooms |
| 23 Mar 2022 | 3 | #23 - xx | 1,281 sqft | S$4,725,000 | 3 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.